Music show wins[]
: Triple Crown |
: Indicates the highest score of the year |
Inkigayo[]
Year | Date | Song | Points |
---|---|---|---|
2020 | April 19 | Oh My God | 8,332 |
August 16 | DUMDi DUMDi | 7,143 | |
August 23 | 7,007 | ||
2021 | January 24 | HWAA | 9,653 |
January 31 | 6,412 | ||
2022 | March 27 | TOMBOY | 8,037 |
April 3 | 9,648 | ||
June 5 | 6,314 |
The Show[]
Year | Date | Song | Points |
---|---|---|---|
2018 | May 22 | LATATA | 8,063 |
May 29 | 8,455 | ||
September 4 | HANN (Alone) | 6,925 | |
2019 | July 2 | Uh-Oh | 7,505 |
2021 | January 26 | HWAA | 8,184 |
July 13 | BEAM BEAM[1] | 6,742 | |
2022 | March 22 | TOMBOY | 7,970 |
Show champion[]
Year | Date | Song | Points |
---|---|---|---|
2018 | August 29 | HANN (Alone) | N/A |
2019 | March 6 | Senorita | |
2020 | August 12 | DUMDi DUMDi | |
August 19 | |||
2021 | January 20 | HWAA | |
2022 | March 23 | TOMBOY | 6,843 |
Music bank[]
Year | Date | Song | Points |
---|---|---|---|
2020 | April 17 | Oh My God | 5,831 |
2021 | January 22 | HWAA | 5,846 |
Show! music core[]
Year | Date | Song | Points |
---|---|---|---|
2020 | April 18 | Oh My God | 8,788 |
2021 | January 23 | HWAA | 9,831 |
January 30 | 7,454 | ||
2022 | March 26 | TOMBOY | 7,588 |
M Countdown[]
Year | Date | Song | Points |
---|---|---|---|
2018 | May 24 | LATATA | 8,183 |
September 6 | HANN (Alone) | 7,213 | |
2020 | April 16 | Oh My God | N/A |
August 13 | DUMDi DUMDi | 8,842 | |
August 20 | 8,521 | ||
2021 | January 21 | HWAA | 9,594 |
January 28 | 7,725 | ||
February 4 | 7,173 | ||
July 29 | BEAM BEAM[1] | 9,322 | |
2022 | March 24 | TOMBOY | 8,259 |
March 31 | 7,688 |